ZOOM TELEPHONICS, INC.
Consolidated Statements of Income
(000's except for per share amounts)
Three Months Ending Year Ending
12/31/94 12/31/95 12/31/94 12/31/95
Net sales $ 19,197 $ 36,005 $ 68,180 $ 96,997
Cost of goods sold 15,237 27,577 53,875 73,401
Gross Profit 3,960 8,428 14,305 23,596
Operating expenses:
Selling 1,980 2,843 6,573 9,023
General and admin 413 1,064 1,776 2,840
Research and development 368 602 1,250 1,836
Total Operating Expenses 2,761 4,509 9,599 13,699
Operating profit 1,199 3,919 4,706 9,897
Other income (expense), net (4) (115) (75) (33)
Income before tax on income 1,195 3,804 4,631 9,864
Taxes on income 441 1,485 1,817 3,800
Net income $754 $2,319 $2,814 $6,064
Earnings per share:
Primary $0.13 $0.37 $0.47 $0.99
Fully diluted $0.13 $0.36 $0.47 $0.98
Average number of shares outstanding:
Primary 6,014 6,310 6,010 6,126
Fully diluted 6,015 6,364 6,014 6,173
NOTE: Certain employee benefit and occupancy expenses have been
reclassed from G&A expense to COGS, Selling and R&D expense in order
to more accurately reflect Zoom's cost structure. This treatment is
handled consistently for all of the above reporting periods.
|