Second Quarter 1997 Financial Data
Consolidated Statements of Income
(000's except for per share amounts )
Three Months Ending Six Month Ending
----------------------- ---------------------
6/30/97 6/30/96 6/30/97 6/30/96
=============================================================== =====================
Net sales $ 12,037 $ 21,131 $ 29,988 $ 54,376
Cost of goods sold 14,486 17,389 29,178 42,851
--------------------------------------------------------------- ---------------------
Gross profit (loss) (2,449) 3,742 810 11,525
Operating expenses:
Selling 2,173 1,951 4,979 4,657
General and administrative 1,374 869 2,430 1,697
Research and development 1,197 619 2,241 1,230
--------------------------------------------------------------- ---------------------
Total operating expenses 4,744 3,439 9,650 7,584
--------------------------------------------------------------- ---------------------
Operating profit (loss) (7,193) 303 (8,840) 3,941
Net interest income (expense) 350 109 479 (16)
--------------------------------------------------------------- ---------------------
Income (loss) before income taxes (6,843) 412 (8,361) 3,925
Tax expense (benefit) (2,531) 155 (3,093) 1,455
--------------------------------------------------------------- ---------------------
Net income (loss) $ (4,312) $ 257 $ (5,268) $ 2,470
=============================================================== ====================
Earnings (loss) per share:
Primary $ (0.58) $ 0.04 $ (0.71) $ 0.36
=============================================================== =====================
Fully diluted $ (0.58) $ 0.04 $ (0.71) $ 0.36
=============================================================== =====================
Average number of shares outstanding:
Primary 7,472 7,260 7,465 6,784
=============================================================== =====================
Fully diluted 7,472 7,260 7,465 6,784
=============================================================== =====================
|