Third Quarter 1997 Financial Data
Consolidated Statements of Income
(000's except for per share amounts )
Three Months Ending Nine Month Ending
----------------------- ---------------------
9/30/97 9/30/96 9/30/97 9/30/96
=============================================================== =====================
Net sales $ 13,011 $ 20,002 $ 43,000 $ 74,378
Cost of goods sold 11,575 16,124 40,753 58,976
--------------------------------------------------------------- ---------------------
Gross profit (loss) 1,436 3,878 2,247 15,402
Operating expenses:
Selling 2,892 2,199 7,870 6,856
General and administrative 1,229 924 3,659 2,621
Research and development 853 715 3,094 1,945
--------------------------------------------------------------- ---------------------
Total operating expenses 4,974 3,838 14,623 11,422
--------------------------------------------------------------- ---------------------
Operating profit (3,538) 40 (12,376) 3,980
Other income (expense) 105 144 584 128
--------------------------------------------------------------- ---------------------
Income before taxes on income (3,433) 184 (11,792) 4,108
Taxes on income (1,270) (69) (4,362) 1,385
--------------------------------------------------------------- ---------------------
Net income (loss) $ (2,163) $ 253 $ (7,430) $ 2,723
=============================================================== ====================
Earnings per share:
Primary $ (0.29) $ 0.03 $ (1.00) $ 0.38
=============================================================== =====================
Fully diluted $ (0.29) $ 0.03 $ (1.00) $ 0.38
=============================================================== =====================
Average number of shares outstanding:
Primary 7,472 7,482 7,468 7,096
=============================================================== =====================
Fully diluted 7,472 7,510 7,468 7,096
=============================================================== =====================
|