Fourth Quarter 1997 Financial Data
Consolidated Statements of Income
( 000's except for per share amounts )
Three Months Ending Year Ending
12/31/97 12/31/96 12/31/97 12/31/96
Net sales $ 21,479 $ 25,817 $ 64,478 $100,195
Cost of goods sold 15,545 20,828 56,298 79,803
------ ------ ------ ------
Gross profit 5,934 4,989 8,180 20,392
Operating expenses:
Selling 3,233 3,359 11,103 10,216
General and administrative 1,270 1,053 4,956 3,674
Research and development 1,085 995 4,182 2,940
------ ------ ------ ------
Total operating expenses 5,588 5,407 20,241 16,830
------ ------ ------ ------
Operating profit (loss) 346 (418) (12,061) 3,562
Other income (expense), net 113 164 740 293
------ ------ ------ ------
Income (loss) before taxes 459 (254) (11,321) 3,855
Income tax expense (benefit) 169 (11) (4,189) 1,375
------ ------ ------ ------
Net income (loss) $ 290 $ (243) $ (7,132) $ 2,480
------ ------ ------ ------
Earnings (loss) per share:
Basic $ 0.04 $ (0.03) $ (0.95) $ 0.35
------ ------ ------ ------
Diluted $ 0.04 $ (0.03) $ (0.95) $ 0.35
------ ------ ------ ------
Average number of shares outstanding:
Basic 7,472 7,446 7,472 7,162
------ ------ ------ ------
Diluted 7,472 7,446 7,472 7,162
------ ------ ------ ------
|