| Wireless LAN standards | IEEE 802.11n, IEEE 802.11b/g |
| Interfaces | 1 X RJ45, 10/100 Mbps selectable for either a WAN or LAN connection 1 X USB 2.0 Host WPS button, power switch, reset button |
| Wireless LAN security | 64/128 bit WEP (Wired Equivalent Privacy); WPA (WiFi Protected Access) and WPA2 with Pass Phrase; SSID stealth; WPS for easy security setup |
| Internet security | Stateful Packet Inspection (SPI) Firewall Network Address Translation (NAT) Denial of Service (DoS) attack detection Virtual Private Networking (VPN) pass through MAC, Packet, and Domain name filtering URL Blocking |
| Management | Universal Plug and Play (UPnP) Browser based management Wizard-assisted setup Simple Network Management Protocol (SNMP support) |
| Advanced router functions |
Quality of Service (QoS) support URL Blocking/Filtering (parental control) Scheduling rules (parental control) Virtual Server, Port triggering, and DMZ host Dynamic DNS Configuration Backup/Restore Wireless Multimedia Extension (WME), WiFi Multimedia (WMM) support |
| VPN support |
IPsec, L2TP, PPTP VPN passthrough PPTP, L2TP connection |
| Supported WAN protocols | 3G; 4G LTE; (WiMax supported in the Model 4506BG for a small additional cost); Static IP Address; Dynamic IP Address; PPP over Ethernet; PPTP WAN type; L2TP WAN type |
| Antenna | One internal antenna |
| Battery* | Lithium Ion, 3.7 Volt 1700 mAh |
| Power adapter output | 5 Volts, 2.0 Amps |
| Transmission rates | Maximum physical rate of up to 150 Mbps in 802.11n mode 6/9/11/12/18/24/36/48/54 Mbps in 802.11g mode 1/2/5.5/11 Mbps in 802.11b mode |
| Range coverage | Indoors: up to 100 meters (330 feet), depending upon the environment Outdoors: up to 300 meters (990 feet), depending upon the environment |
| LED status indicators | Four indicators, reporting: - presence, source and status of power (battery power and level of power, battery charging, operating from power adapter) - LAN connection using Ethernet, data being transferred - 3G/4G WAN connection established, data being transferred - Wireless LAN connection available, data being transferred |
| Wireless LAN channels frequency range |
United States (FCC) channel 1 through 11 Europe (ETSI) channel 1 through 13 |
| Dimensions | 3 inches x 4.2 inches x .9 inches 7.6 cm x 10.6 cm x 2.2 cm |
| Weight | 4.9 ounces, including battery |
| Operating temperature non-condensing humidity |
0 to 40 degrees Centigrade, 1% to 90% |
| Storage temperature non-condensing humidity |
-10 to 70 degrees Centigrade, 0% to 90% |
| Certifications | FCC, CE, Industry Canada, RSS-210, RoHS compliant |
| Warranty | One year |
| Package contents | Wireless-N Travel Router Rechargeable lithium-ion battery Ethernet cable Setup CD Power adapter |
| * Fully charged battery allows over 3 hours of active WiFi data transfer, 7 hours of stand-by operation. Battery charge time from fully discharged to fully charged is typically 2.5 hours. | |